SEI 100 is a unique global study designed by blueocean market intelligence to evaluate and rank the social media effectiveness of Fortune 100 companies. This report will help you understand:
| brand | sei Score |
|---|---|
| Honeywell International | 71.64 |
| American International Group | 63.28 |
| Metlife | 59.28 |
| Aetna | 59.17 |
| Chevron | 59.15 |
| Express Scripts Holding | 58.07 |
| Ingram Micro | 56.75 |
| General Electric | 55.54 |
| Oracle | 55.02 |
| Walt Disney | 53.23 |
| Nationwide | 52.04 |
| Home Depot | 51.03 |
| Merck | 47.93 |
| Cisco | 45.62 |
| Conoco Phillips | 45.05 |
| Kraft Foods | 44.79 |
| Abbott Laboratories | 44.11 |
| Pepsico | 44.11 |
| Goldman Sachs | 42.08 |
| Boeing | 41.44 |
| Liberty Mutual Insurance Group | 39.71 |
| Intel | 38.58 |
| United Parcel Service | 36.05 |
| State Farm Insurance | 35.75 |
| Delta Airways | 35.59 |
| Lowe's | 35.33 |
| Costco | 35.10 |
| DuPont | 34.83 |
| Coca Cola | 32.97 |
| Amazon.com | 32.40 |
| P&G | 32.21 |
| Caterpillar | 31.60 |
| Pfizer | 31.16 |
| Walgreen | 30.21 |
| News Corp | 29.95 |
| IBM | 29.43 |
| Walmart | 29.16 |
| Supervalu | 28.85 |
| Verizon | 28.24 |
| New York Life Insurance | 27.87 |
| CVS Caremark | 26.62 |
| 26.12 | |
| Morgan Stanley | 25.91 |
| Dow Chemical | 25.90 |
| Hewlett Packard | 25.71 |
| Microsoft | 25.49 |
| Fedex | 23.94 |
| Citigroup | 23.54 |
| Safeway | 23.24 |
| Prudential Financial | 23.17 |
| Target | 22.92 |
| Kroger | 22.01 |
| American Express | 21.95 |
| United Health | 20.76 |
| Best Buy | 20.61 |
| Johnson& Johnson | 20.56 |
| Johnson Controls | 20.01 |
| Allstate | 19.74 |
| Deere | 19.54 |
| Dell | 18.65 |
| United Continental Holdings | 18.38 |
| Tyson Foods | 17.36 |
| Exxon Mobil | 17.21 |
| AT & T | 16.76 |
| Comcast | 16.63 |
| WellsFargo | 14.92 |
| J.P. Morgan Chase & Co. | 14.81 |
| Wellpoint | 13.76 |
| Sprint Nextel | 13.37 |
| Bank of America Corp. | 12.77 |
| Apple | 11.72 |
| Ford | 10.96 |
| Sears | 10.69 |
| General Motors | 6.34 |